|
|
|
This is a list of over 300 schools which were sent letters, guidelines, and petition forms. We asked the government teachers to use this as a teaching tool in the classroom, but sadly, only twenty schools responded. Why? Apathy? Or are our schools really that pathetic? I found several government teachers who had not even bothered to register their students to vote!
| ADA | CLINTON-MASSIE | HOUSTON |
| ALLIANCE | CLYDE | HUBBARD |
| ANNA | COLDWATER | HURON |
| ANSONIA | COLUMBIANA | INDEPENDENCE |
| ARCADIA | CONNEAUT | INDIAN LAKE (LEWISTOWN) |
| ARCANUM | COPLEY | IRONTON |
| ASHLAND | COSHOCTON | JACKSON CENTER |
| ASHTABULA | COVINGTON | KALIDA |
| AVON | CRESTVIEW (ASHLAND) | KENSTON |
| AVON LAKE | CROOKSVILLE | KENTON |
| BATAVIA | CUYAHOGA FALLS | KENTON RIDGE |
| BATH (LIMA) | DALTON | KETTERING FAIRMONT |
| BEACHWOOD | DANVILLE | LAKOTA (KANSAS) |
| BEAVERCREEK | DAWSON-BRYANT (COAL GROVE) | LAKOTA EAST |
| BEDFORD | DEFIANCE | LAKOTA WEST |
| BELLAIRE | DELTA | LANCASTER |
| BELLBROOK | DIXIE (NEW LEBANON) | LEBANON |
| BELLEFONTAINE | DOVER | LEETONIA |
| BELLEVUE | EAST LIVERPOOL | LEIPSIC |
| BELMONT (DAYTON) | EAST PALESTINE | LEMON-MONROE |
| BENJAMIN LOGAN | EATON | LEXINGTON |
| BEREA | EDGERTON | LIBERTY CENTER |
| BERNE UNION | EDGEWOOD (ASHTABULA) | LICKING HEIGHTS |
| BETHEL (TIPP CITY) | EDGEWOOD (TRENTON) | LICKING VALLEY |
| BETTSVILLE | EDON | LOGAN |
| BLANCHESTER | ELGIN (MARION) | LONDON |
| BLUFFTON | ELIDA | LOUDONVILLE |
| BOTKINS | ELYRIA | LOUISVILLE |
| BOWLING GREEN | EUCLID | LOVELAND |
| BRADFORD | FAIRBORN | LOWELLVILE |
| BROOKFIELD | FAIRFIELD | LUCAS |
| BROOKLYN | FAIRLAWN (SIDNEY) | LYNCHBURG-CLAY |
| BROOKVILLE | FINDLAY | MADISON |
| BRUNSWICK | FORT LORAMIE | MALVERN |
| BRYAN | FORT RECOVERY | MANCHESTER |
| BUCYRUS | FOSTORIA | MANSFIELD |
| BUTLER (VANDALIA) | FRANKLIN | MAPLE HEIGHTS |
| CADIZ | FRANKLIN MONROE (PITSBURG) | MARIETTA |
| CALDWELL | FREDERICKTOWN | MARION LOCAL |
| CANFIELD | GALION | MARYSVILLE |
| CANTON McKINLEY | GENEVA | MAUMEE |
| CAREY | GEORGETOWN | MEADOWBROOK |
| CARLISLE | GIRARD | MECHANICSBURG |
| CARROLLTON | GOSHEN | MEDINA |
| CEDARVILLE | GRAHAM (ST. PARIS) | MEIGS |
| CELINA | GRANVILLE | MIAMI EAST |
| CENTERBURG | GREEN | MIAMISBURG |
| CHAGRIN FALLS | GREENON (SPRINGFIELD) | MIDDLETOWN |
| CHARDON | GREENVILLE | MIDVIEW |
| CHESAPEAKE | HEATH | MILFORD |
| CHILLICOTHE | HICKSVILLE | MILTON-UNION |
| CIRCLEVILLE | HILLSBORO | MINERVA |
| CLEVELAND HEIGHTS | HOLGATE | MINFORD |
| MINSTER | SHENANDOAH | VINTON COUNTY |
| MISSISSINAWA VALLEY | SHERIDAN | WADSWORTH |
| NAPOLEON | SIDNEY | WAITE |
| NATIONAL TRAIL | SMITHVILLE | WALNUT HILLS |
| NEW ALBANY N | SOLON | WALNUT RIDGE |
| NEW BREMEN | SOUTH (SPRINGFIELD) | WAPAKONETA |
| NEW LEXINGTON | SOUTH GALLIA | WARREN |
| NEW LONDON | SOUTH POINT | WARREN G. HARDING |
| NEW PHILADELPHIA | SOUTHEAST (RAVENNA) | WARRENSVILLE HTS |
| NEW RICHMOND | SOUTHVIEW | WASHINGTON |
| NEWARK | SPRINGBORO | WASHINGTON COURT HOUSE |
| NEWTON FALLS | SPRINGFIELD (AKRON) | WATERLOO |
| NORTH (SPRINGFIELD) | SPRINGFIELD (HOLLAND) | WATKINS MEMORIAL |
| NORTH UNION | ST. HENRY | WAUSEON |
| NORTHMONT | START (TOLEDO) | WAVERLY |
| NORTHRIDGE | STEBBINS | WAYNE |
| NORTHWOOD | STEELE | WAYNE TRACE |
| NORTON | STEUBENVILLE | WAYNEDALE |
| NORWALK | STOW-MUNROE FALLS | WAYNESFIELD-GOSHEN |
| OAKWOOD | STREETSBORO | WAYNESVILLE |
| ONTARIO | STRONGSVILLE | WELLINGTON |
| ORRVILLE | STRUTHERS | WELLSTON |
| PARMA | STRYKER | WELLSVILLE |
| PAULDING | SWANTON | WEST (COLUMBUS) |
| PERRYSBURG | SYLVANIA NORTHVIEW | WEST BRANCH |
| PHILO | SYLVANIA SOUTHVIEW | WEST CARROLLTON |
| PICKERINGTON | TALAWANDA | WEST GEAUGA |
| PIQUA | TALLMADGE | WEST HOLMES |
| PORTSMOUTH | TECUMSEH | WEST JEFFERSON |
| PREBLE SHAWNEE | TIMKEN | WEST LIBERTY-SALEM |
| RAVENNA | TINORA | WEST MUSKINGHAM |
| RITTMAN | TIPP CITY | WEST UNION |
| RIVER VALLEY | TRI-VALLEY | WESTERN (LATHAM) |
| RIVERSIDE (DEGRAFF) | TRIAD | WESTERN BROWN |
| RIVERSIDE (PAINESVILLE) | TRINITY | WESTFALL |
| ROCK HILL | TRIWAY | WESTLAKE |
| ROCKY RIVER | TROTWOOD-MADISON | WESTLAND |
| ROGER BACON | TROY | WHEELERSBURG |
| ROGERS | TUSCARAWAS VALLEY | WHETSTONE |
| ROOSEVELT (KENT) | TWIN VALLEY SOUTH | WHITEHALL-YEARLING |
| ROOTSTOWN | UNION LOCAL | WHITEOAK |
| ROSSFORD | UNITED (HANOVERTON) | WHITMER |
| RUSSIA | UPPER SANDUSKY | WICKLIFFE |
| SALEM | URBANA | WILLARD |
| SANDUSKY | URSULINE | WILLIAMSBURG |
| SANDYVALLEY | UTICA | WILLOUGHBY SOUTH |
| SCOTT | VALLEY (LUCASVILLE) | WILMINGTON |
| SENECA EAST | VALLEY FORGE | WINDHAM |
| SHADYSIDE | VALLEY VIEW | WITHROW |
| SHAKER HEIGHTS | VAN BUREN | WOODMORE |
| SHAWNEE (LIMA) | VAN WERT | WOODRIDGE |
| SHAWNEE (SPRINGFIELD) | VERMILION | WOODROW WILSON |
| SHELBY | VERSAILLES | WOOSTER |
| WYNFORD | XENIA | YELLOW SPRINGS |
| ZANESVILLE | ZANE TRACE |
Paid for by the Committee to elect Whitman and Clark.
Treasurer, Lana Whitman, 3716 Co. Rd. 31 South, Bellefontaine, OH 43311